<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s an Average or Typical Bounce Rate?</title>
	<atom:link href="http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chad Walls - School Tutor</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-3#comment-922</link>
		<dc:creator>Chad Walls - School Tutor</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-922</guid>
		<description>I am just wondering about some of the results I have obtained in regards to my bounce rate. All organic traffic from Google, Yahoo, and Bing has low bounce rates 20 -45% depending on keyword phrase and visitors spend an average of 1 – 2 minutes on my site. All paid traffic (CPC) from Facebook and Adwords have yielded profoundly different results with high bounce rates, 80-90%, and the average visitor spends only 0.17 seconds on my site. My thoughts are that perhaps it is because I am using different keywords for my organic SEO compared to Adwords. Secondly, the content network and Facebook don’t provide qualified leads compared to search results. Can anyone help me out on this?</description>
		<content:encoded><![CDATA[<p>I am just wondering about some of the results I have obtained in regards to my bounce rate. All organic traffic from Google, Yahoo, and Bing has low bounce rates 20 -45% depending on keyword phrase and visitors spend an average of 1 – 2 minutes on my site. All paid traffic (CPC) from Facebook and Adwords have yielded profoundly different results with high bounce rates, 80-90%, and the average visitor spends only 0.17 seconds on my site. My thoughts are that perhaps it is because I am using different keywords for my organic SEO compared to Adwords. Secondly, the content network and Facebook don’t provide qualified leads compared to search results. Can anyone help me out on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan N. Harvey</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-3#comment-915</link>
		<dc:creator>Nathan N. Harvey</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-915</guid>
		<description>Bounce rate is the percentage of single-page visits in which the person left your website from the entrance page. Use this metric to measure visit quality - a high bounce rate generally indicates that website entrance pages aren&#039;t relevant to your guest. The more compelling your landing pages, the more guest will stay on your website and convert. You can minimize bounce rates by tailoring landing pages to each keyword and ad that you run. Landing pages should provide the info and services that were promised in the ad copy.</description>
		<content:encoded><![CDATA[<p>Bounce rate is the percentage of single-page visits in which the person left your website from the entrance page. Use this metric to measure visit quality &#8211; a high bounce rate generally indicates that website entrance pages aren&#8217;t relevant to your guest. The more compelling your landing pages, the more guest will stay on your website and convert. You can minimize bounce rates by tailoring landing pages to each keyword and ad that you run. Landing pages should provide the info and services that were promised in the ad copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Colimoore</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-914</link>
		<dc:creator>Peter Colimoore</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-914</guid>
		<description>Ok, I understand what bounce rate is, and see the importance of it, now tell me, What is the typical Bounce Rate? Anyone?</description>
		<content:encoded><![CDATA[<p>Ok, I understand what bounce rate is, and see the importance of it, now tell me, What is the typical Bounce Rate? Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tola</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-909</link>
		<dc:creator>Tola</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-909</guid>
		<description>Interesting article.. Yes, I do think a new update is in order as Google hinted they don&#039;t use bounce rates to measure the relevance of your website (although I find that hard to believe).
I&#039;m also with you on bounce rate not having an exact standard, a lot of it is down to you and your website...</description>
		<content:encoded><![CDATA[<p>Interesting article.. Yes, I do think a new update is in order as Google hinted they don&#8217;t use bounce rates to measure the relevance of your website (although I find that hard to believe).<br />
I&#8217;m also with you on bounce rate not having an exact standard, a lot of it is down to you and your website&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvd to avi</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-908</link>
		<dc:creator>dvd to avi</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-908</guid>
		<description>Thanks for this article. Now I know my bounce rate of around 50% is pretty high.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. Now I know my bounce rate of around 50% is pretty high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akram Hindi</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-906</link>
		<dc:creator>Akram Hindi</dc:creator>
		<pubDate>Fri, 06 Aug 2010 10:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-906</guid>
		<description>I have a site where the front page contains a search index for visitors and results are returned via AJAX (without the need to go to another page) so the bounce rate can get high but it might be quite irrelevant considering a visitor could stay on this page for ages and get what they&#039;re looking for. What I&#039;m not sure about is whether a search engine, especially Google, would rate or downrate my site for this. Given I can&#039;t answer this, I&#039;m not going to worry about my bounce rate being 70%</description>
		<content:encoded><![CDATA[<p>I have a site where the front page contains a search index for visitors and results are returned via AJAX (without the need to go to another page) so the bounce rate can get high but it might be quite irrelevant considering a visitor could stay on this page for ages and get what they&#8217;re looking for. What I&#8217;m not sure about is whether a search engine, especially Google, would rate or downrate my site for this. Given I can&#8217;t answer this, I&#8217;m not going to worry about my bounce rate being 70%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZFarls</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-905</link>
		<dc:creator>ZFarls</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-905</guid>
		<description>Thanks guys, this gives me a good idea, I figured my site which is at about 46% wasn&#039;t good but its good to see that im in a good range. I will monitor that number and see if any small changes I make effect it.</description>
		<content:encoded><![CDATA[<p>Thanks guys, this gives me a good idea, I figured my site which is at about 46% wasn&#8217;t good but its good to see that im in a good range. I will monitor that number and see if any small changes I make effect it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Swansea</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-896</link>
		<dc:creator>SEO Swansea</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-896</guid>
		<description>Nice article. I think that it really depends on the site in question. Many sites provide all of the information on the one page so a high bounce rate isn&#039;t necessarily a bad thing - e.g. a site offering services of some sort with a phone number listed in the header/footer.

If however, we are talking about online shopping, then yes, a high bounce rate is not good. In this case, I would say that either the keywords are not accurate enough or the products being sold are not good enough.</description>
		<content:encoded><![CDATA[<p>Nice article. I think that it really depends on the site in question. Many sites provide all of the information on the one page so a high bounce rate isn&#8217;t necessarily a bad thing &#8211; e.g. a site offering services of some sort with a phone number listed in the header/footer.</p>
<p>If however, we are talking about online shopping, then yes, a high bounce rate is not good. In this case, I would say that either the keywords are not accurate enough or the products being sold are not good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singing Lessons</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-893</link>
		<dc:creator>Singing Lessons</dc:creator>
		<pubDate>Wed, 14 Jul 2010 07:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-893</guid>
		<description>Our bounce rate seems to jump around.  We&#039;re a geographically targeted business, in that if you want singing lessons you have to come get them, but we do seem to catch visitors from further afield from time to time.  So they tend to bounce straight away.</description>
		<content:encoded><![CDATA[<p>Our bounce rate seems to jump around.  We&#8217;re a geographically targeted business, in that if you want singing lessons you have to come get them, but we do seem to catch visitors from further afield from time to time.  So they tend to bounce straight away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipmj</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-886</link>
		<dc:creator>ipmj</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-886</guid>
		<description>I was reading the comments and since I have changed my site here are my stats from Google

  Visits

1,384

% of Site Total: 100.00%
	

Pages/Visit
    The average number of pages viewed during a visit to your site. Repeated views of a single page are counted. 

Pages/Visit

6.57

Site Avg: 6.57 (0.00%)
	

Avg. Time on Site
    The average duration of a visit to your site. 

Avg. Time on Site

00:02:08

Site Avg: 00:02:08 (0.00%)
	

% New Visits
    The percentage of visits by people who had never visited your site before. 

% New Visits

59.25%

Site Avg: 59.25% (0.00%)
	

Bounce Rate
    The percentage of single-page visits (i.e. visits in which the person left your site from the entrance page). 

Bounce Rate

0.36%

Site Avg: 0.36% (0.00%)

I am very very happy 0.36%

cheers</description>
		<content:encoded><![CDATA[<p>I was reading the comments and since I have changed my site here are my stats from Google</p>
<p>  Visits</p>
<p>1,384</p>
<p>% of Site Total: 100.00%</p>
<p>Pages/Visit<br />
    The average number of pages viewed during a visit to your site. Repeated views of a single page are counted. </p>
<p>Pages/Visit</p>
<p>6.57</p>
<p>Site Avg: 6.57 (0.00%)</p>
<p>Avg. Time on Site<br />
    The average duration of a visit to your site. </p>
<p>Avg. Time on Site</p>
<p>00:02:08</p>
<p>Site Avg: 00:02:08 (0.00%)</p>
<p>% New Visits<br />
    The percentage of visits by people who had never visited your site before. </p>
<p>% New Visits</p>
<p>59.25%</p>
<p>Site Avg: 59.25% (0.00%)</p>
<p>Bounce Rate<br />
    The percentage of single-page visits (i.e. visits in which the person left your site from the entrance page). </p>
<p>Bounce Rate</p>
<p>0.36%</p>
<p>Site Avg: 0.36% (0.00%)</p>
<p>I am very very happy 0.36%</p>
<p>cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>


