<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s an Average or Typical Bounce Rate?</title>
	<atom:link href="http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregg Zban</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-844</link>
		<dc:creator>Gregg Zban</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-844</guid>
		<description>Thanks for the info. I look this up on Google and your site came up and this article was exactly what I needed.

Thanks

Gregg Zban - marketer - coach - and entrepreneur
The Guru Hub</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I look this up on Google and your site came up and this article was exactly what I needed.</p>
<p>Thanks</p>
<p>Gregg Zban &#8211; marketer &#8211; coach &#8211; and entrepreneur<br />
The Guru Hub</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-836</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-836</guid>
		<description>Thanks for the helpful explanation. 

We have a &quot;personality&quot; website we post to daily, mostly for fun and to keep our humor writing, cartooning, and photo skills in shape. Topics range across the spectrum of whatever we found interesting that day. Still, it&#039;s interesting to see what topics and medium were most compelling. And no surprise, looking at bounce rate shows that topics that are part of a thematic thread or are completely unique to our site have the lowest bounce rate. 

For instance, I crocheted a hat last week in honor of Alexandre Bilodeau&#039;s Olympic gold medal for Canada and blogged on it, titling it &quot;In Honor of Gold, I&#039;m Making A Bobbled Bilodeau.&quot; Three days later, we posted &quot;Bobbled Bilodeau Update,&quot; and guess what? A bounce rate of zero. 

Thanks again for enlightening!

Ciao, Kathy</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful explanation. </p>
<p>We have a &#8220;personality&#8221; website we post to daily, mostly for fun and to keep our humor writing, cartooning, and photo skills in shape. Topics range across the spectrum of whatever we found interesting that day. Still, it&#8217;s interesting to see what topics and medium were most compelling. And no surprise, looking at bounce rate shows that topics that are part of a thematic thread or are completely unique to our site have the lowest bounce rate. </p>
<p>For instance, I crocheted a hat last week in honor of Alexandre Bilodeau&#8217;s Olympic gold medal for Canada and blogged on it, titling it &#8220;In Honor of Gold, I&#8217;m Making A Bobbled Bilodeau.&#8221; Three days later, we posted &#8220;Bobbled Bilodeau Update,&#8221; and guess what? A bounce rate of zero. </p>
<p>Thanks again for enlightening!</p>
<p>Ciao, Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Roddy</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-2#comment-833</link>
		<dc:creator>Steven Roddy</dc:creator>
		<pubDate>Sat, 13 Feb 2010 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-833</guid>
		<description>Extremely helpful information. I stumbled it for you!</description>
		<content:encoded><![CDATA[<p>Extremely helpful information. I stumbled it for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignacio</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-1#comment-831</link>
		<dc:creator>ignacio</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-831</guid>
		<description>Exactly: In landing page issues, in addition to considering the bounce rate, you have to consider the time spent on the landing page. If you have a high bounce rate on a landing page, but visitors stay for a long time it could mean they are findingo all they need in that one landing page, proving that the landing page (even though it has a high bounce rate), was beneficial for the visitor. 

So my point is to consider bounce rate with time spent on the page.

Only consider a bad landing page if you have a high bounce rate and low visitor time.

Cheers.</description>
		<content:encoded><![CDATA[<p>Exactly: In landing page issues, in addition to considering the bounce rate, you have to consider the time spent on the landing page. If you have a high bounce rate on a landing page, but visitors stay for a long time it could mean they are findingo all they need in that one landing page, proving that the landing page (even though it has a high bounce rate), was beneficial for the visitor. </p>
<p>So my point is to consider bounce rate with time spent on the page.</p>
<p>Only consider a bad landing page if you have a high bounce rate and low visitor time.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dicks</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-1#comment-830</link>
		<dc:creator>Robert Dicks</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-830</guid>
		<description>I agree with Thor many blogs for example will often tend to have a high bounce rate by their very nature. Bloggers may write about a variety of topics and often it is only one or two pages that may relevant to a user coming in via a search engine. They find the information they were looking for and leave.

However that said high bounce rates on a homepage is undesirable as it often shows users cannot locate information quick enough or perhaps more importantly, cannot see how to locate information quickly enough.</description>
		<content:encoded><![CDATA[<p>I agree with Thor many blogs for example will often tend to have a high bounce rate by their very nature. Bloggers may write about a variety of topics and often it is only one or two pages that may relevant to a user coming in via a search engine. They find the information they were looking for and leave.</p>
<p>However that said high bounce rates on a homepage is undesirable as it often shows users cannot locate information quick enough or perhaps more importantly, cannot see how to locate information quickly enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Schmidt</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-1#comment-825</link>
		<dc:creator>Ken Schmidt</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-825</guid>
		<description>Very good info. My bounce rate is currently 22%. It&#039;s a fairly new site...hope I can continue seeing this below 30%.</description>
		<content:encoded><![CDATA[<p>Very good info. My bounce rate is currently 22%. It&#8217;s a fairly new site&#8230;hope I can continue seeing this below 30%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-1#comment-822</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sun, 24 Jan 2010 10:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-822</guid>
		<description>I agree with Thor.  I have a one page blog about each car or news, and my bounce rates are around 80% because visitors usually find what they are looking on the first landing page.</description>
		<content:encoded><![CDATA[<p>I agree with Thor.  I have a one page blog about each car or news, and my bounce rates are around 80% because visitors usually find what they are looking on the first landing page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-1#comment-785</link>
		<dc:creator>Thor</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-785</guid>
		<description>Or -- a cause of high bounce rates could be that your visitors are able to get what they&#039;re looking for immediately on the first page they land on and don&#039;t need to dig around.</description>
		<content:encoded><![CDATA[<p>Or &#8212; a cause of high bounce rates could be that your visitors are able to get what they&#8217;re looking for immediately on the first page they land on and don&#8217;t need to dig around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123triad</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-1#comment-784</link>
		<dc:creator>123triad</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-784</guid>
		<description>I have seen a bounce ratio of about 50% very common to Web Design companies</description>
		<content:encoded><![CDATA[<p>I have seen a bounce ratio of about 50% very common to Web Design companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design Cornwall</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-1#comment-781</link>
		<dc:creator>Web design Cornwall</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-781</guid>
		<description>Good article, I posted a link at http://www.webdesignerforum.co.uk/topic/28340-bounce-rate-reduced-to-9/page__p__185624&amp;#entry185624 as it covers an interesting topic involving a website with a 9% bounce rate. 

Thanks</description>
		<content:encoded><![CDATA[<p>Good article, I posted a link at <a href="http://www.webdesignerforum.co.uk/topic/28340-bounce-rate-reduced-to-9/page__p__185624&amp;#entry185624">http://www.webdesignerforum.co.uk/topic/28340-bounce-rate-reduced-to-9/page__p__185624&amp;#entry185624</a> as it covers an interesting topic involving a website with a 9% bounce rate. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
