<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s an Average or Typical Bounce Rate?</title>
	<atom:link href="http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ρινοπλαστικη</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1289</link>
		<dc:creator>ρινοπλαστικη</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1289</guid>
		<description>I have relatively high bounce rates (40-60%), but that is not to say that it is a bad thing in all of the cases.
On my main important pages, I&#039;ve built them in a way that all of the important content (text, images, related content) are all on one page.  That way, people can instantly get all the information that they need.  They get the information that they need and they go back to google to read other sites.  Therefoe what is important to me is the ratio of returning people.  I&#039;ve built the content pages that way having rich end-user experience in mind, rather than to have low bounce rates.  Therefore high bounce rates is not always a bad thing.  

Of course if it&#039;s over 60-70% then you should re-think the quality of your content.</description>
		<content:encoded><![CDATA[<p>I have relatively high bounce rates (40-60%), but that is not to say that it is a bad thing in all of the cases.<br />
On my main important pages, I&#8217;ve built them in a way that all of the important content (text, images, related content) are all on one page.  That way, people can instantly get all the information that they need.  They get the information that they need and they go back to google to read other sites.  Therefoe what is important to me is the ratio of returning people.  I&#8217;ve built the content pages that way having rich end-user experience in mind, rather than to have low bounce rates.  Therefore high bounce rates is not always a bad thing.  </p>
<p>Of course if it&#8217;s over 60-70% then you should re-think the quality of your content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott D</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1278</link>
		<dc:creator>Scott D</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1278</guid>
		<description>Depending on how many keywords you are getting clicks through can have control over your bounce rate. Our company fishbat.com competes with tackle companies that sell fishbats so we receive a high amount of clicks from that traffic, but we also receive a lot of clicks from industry keywords with a much lower CTR. You should compare keywords.</description>
		<content:encoded><![CDATA[<p>Depending on how many keywords you are getting clicks through can have control over your bounce rate. Our company fishbat.com competes with tackle companies that sell fishbats so we receive a high amount of clicks from that traffic, but we also receive a lot of clicks from industry keywords with a much lower CTR. You should compare keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resources for Marketers</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1276</link>
		<dc:creator>Resources for Marketers</dc:creator>
		<pubDate>Sat, 21 Jan 2012 06:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1276</guid>
		<description>One little trick I&#039;ve discovered that lowers my wordpress blogs bounce rate is a clever little backlinking strategy

If you have a series of posts under a specific category when backlinking, concentrate your linking to the category rather than individual posts.

For example if you have an SEO blog and one of your categories is &#039;back linking techniques&#039; and you have 10 posts under that category. When targeting the keyword &#039;back linking techniques&#039; link to the category rather than the individual posts. It allows you to concentrate linking to one url rather than having a smaller number of links to a group of posts (i.e. better 500 back links to one category than 100 each to five posts).

I&#039;ve used this technique successfully for several categories to rank on page 1 of google search results for higher competition keywords. I have several category pages that actually have google PR as a result (not that PR is a big deal... it&#039;s more of a vanity thing LOL)

The advantage with this strategy is that when people land on the category page they see several related posts rather than just one. This reduces bounce rate by making them curious. They&#039;ll click through to one post then go back to the category and click through to another. Sometimes in my stats I&#039;ll see them click through to four or five posts in the one category. 

Julia</description>
		<content:encoded><![CDATA[<p>One little trick I&#8217;ve discovered that lowers my wordpress blogs bounce rate is a clever little backlinking strategy</p>
<p>If you have a series of posts under a specific category when backlinking, concentrate your linking to the category rather than individual posts.</p>
<p>For example if you have an SEO blog and one of your categories is &#8216;back linking techniques&#8217; and you have 10 posts under that category. When targeting the keyword &#8216;back linking techniques&#8217; link to the category rather than the individual posts. It allows you to concentrate linking to one url rather than having a smaller number of links to a group of posts (i.e. better 500 back links to one category than 100 each to five posts).</p>
<p>I&#8217;ve used this technique successfully for several categories to rank on page 1 of google search results for higher competition keywords. I have several category pages that actually have google PR as a result (not that PR is a big deal&#8230; it&#8217;s more of a vanity thing LOL)</p>
<p>The advantage with this strategy is that when people land on the category page they see several related posts rather than just one. This reduces bounce rate by making them curious. They&#8217;ll click through to one post then go back to the category and click through to another. Sometimes in my stats I&#8217;ll see them click through to four or five posts in the one category. </p>
<p>Julia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1272</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1272</guid>
		<description>I think the time on site would be a useful measure to compare with the bounce rate, if someone spending 1 min on the homepage then bouncing - you probably just have very useful content on the homepage.  If someone is spending 10secs then bouncing you probably need to work on you homepage</description>
		<content:encoded><![CDATA[<p>I think the time on site would be a useful measure to compare with the bounce rate, if someone spending 1 min on the homepage then bouncing &#8211; you probably just have very useful content on the homepage.  If someone is spending 10secs then bouncing you probably need to work on you homepage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fashion 2012</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1261</link>
		<dc:creator>Fashion 2012</dc:creator>
		<pubDate>Fri, 02 Dec 2011 09:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1261</guid>
		<description>Bounce Rate should below 40% on good niche. If bounce rate ll be high then the case is ur content is fulfilling all user&#039;s requirement and related post isn&#039;t performing well</description>
		<content:encoded><![CDATA[<p>Bounce Rate should below 40% on good niche. If bounce rate ll be high then the case is ur content is fulfilling all user&#8217;s requirement and related post isn&#8217;t performing well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1260</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Fri, 02 Dec 2011 09:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1260</guid>
		<description>This is a really good article on bounce rates. I have just been going over our website with our SEO guy and have had a 9% decrease in our bounce rate over the month. It&#039;s good to monitor your bounce rate when changing your website as you can then monitor what affect this has on your bounce rate. http://www.stratique.com/internet%20marketing.html</description>
		<content:encoded><![CDATA[<p>This is a really good article on bounce rates. I have just been going over our website with our SEO guy and have had a 9% decrease in our bounce rate over the month. It&#8217;s good to monitor your bounce rate when changing your website as you can then monitor what affect this has on your bounce rate. <a href="http://www.stratique.com/internet%20marketing.html">http://www.stratique.com/internet%20marketing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barend</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1255</link>
		<dc:creator>Barend</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1255</guid>
		<description>We have a high bounce rate on our website. The primary pages seems to be doing quite well, but the blogs and individual portfolio posts aren&#039;t enticing visitors to click through to other content on the site.

I&#039;ve found this post and the discussion in the comments very helpful in analyzing the problem, and have since started setting up landing pages for topics discussed in our blog and relating to our services.</description>
		<content:encoded><![CDATA[<p>We have a high bounce rate on our website. The primary pages seems to be doing quite well, but the blogs and individual portfolio posts aren&#8217;t enticing visitors to click through to other content on the site.</p>
<p>I&#8217;ve found this post and the discussion in the comments very helpful in analyzing the problem, and have since started setting up landing pages for topics discussed in our blog and relating to our services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamescolincampbell</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1245</link>
		<dc:creator>jamescolincampbell</dc:creator>
		<pubDate>Thu, 20 Oct 2011 10:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1245</guid>
		<description>Any advice for landing page design? I think that my landing page is part of the reason my bounce rate is above 75%, thanks for sharing all, I thought 75% was average, but apparantly 50% or less is average</description>
		<content:encoded><![CDATA[<p>Any advice for landing page design? I think that my landing page is part of the reason my bounce rate is above 75%, thanks for sharing all, I thought 75% was average, but apparantly 50% or less is average</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1223</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Thu, 22 Sep 2011 18:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1223</guid>
		<description>Is Google able to establish your bounce rate for the purposes of ranking your site even if you do not have the google analytics code installed?</description>
		<content:encoded><![CDATA[<p>Is Google able to establish your bounce rate for the purposes of ranking your site even if you do not have the google analytics code installed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Investigators</title>
		<link>http://www.theorganicseo.com/seo-software-tools/whats-an-average-or-typical-bounce-rate.html/comment-page-5#comment-1215</link>
		<dc:creator>Private Investigators</dc:creator>
		<pubDate>Thu, 15 Sep 2011 04:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorganicseo.com/?p=84#comment-1215</guid>
		<description>That&#039;s a good post. I got average rate of 45% and I&#039;m really unhappy about it. Still trying to find what to do though.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good post. I got average rate of 45% and I&#8217;m really unhappy about it. Still trying to find what to do though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



